You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Yeast Metabolome Database.
Selenocompound metabolism
Source | ID | Pathway |
---|---|---|
PathWhiz | PW002472 | |
KEGG | 00450 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00033 | Glyoxylic acid 298-12-4 | 2-oxoacetic acid | C2H2O3 74.0355 | |
YMDB00056 | Acetic acid 64-19-7 | acetic acid | C2H4O2 60.052 | |
YMDB00071 | 2-Ketobutyric acid 600-18-0 | 2-oxobutanoic acid | C4H6O3 102.0886 | |
YMDB00081 | Tetrahydropteroyltri-L-glutamate | (2S)-2-[(4S)-4-[(4S)-4-{[4-({[(6S)-2-amino-4-oxo-1,4,5,6,7,8-hexahydropteridin-6-yl]methyl}amino)phenyl]formamido}-4-carboxybutanamido]-4-carboxybutanamido]pentanedioic acid | C29H37N9O12 703.6572 | |
YMDB00091 | Ammonia 7664-41-7 | ammonia | H3N 17.0305 | |
YMDB00097 | Adenosine monophosphate 61-19-8 | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}phosphonic acid | C10H14N5O7P 347.2212 | |
YMDB00109 | Adenosine triphosphate 56-65-5 | ({[({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)phosphonic acid | C10H16N5O13P3 507.181 | |
YMDB00154 | L-Alanine 56-41-7 | (2S)-2-aminopropanoic acid | C3H7NO2 89.0932 | |
YMDB00175 | Pyruvic acid 127-17-3 | 2-oxopropanoic acid | C3H4O3 88.0621 | |
YMDB00219 | Pyrophosphate 14000-31-8 | (phosphonooxy)phosphonic acid | H4O7P2 177.9751 | |
YMDB00328 | 5-Methyltetrahydropteroyltri-L-glutamate | C30H39N9O12 717.6838 | ||
YMDB00338 | Succinic acid 110-15-6 | butanedioic acid | C4H6O4 118.088 | |
YMDB00426 | NADPH 53-57-6 | {[(2R,3R,4R,5R)-2-(6-amino-9H-purin-9-yl)-5-[({[({[(2R,3S,4R,5R)-5-(3-carbamoyl-1,4-dihydropyridin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C21H30N7O17P3 745.4209 | |
YMDB00427 | NADP 53-59-8 | 1-[(2R,3R,4S,5R)-5-[({[({[(2R,3R,4R,5R)-5-(6-amino-9H-purin-9-yl)-3-hydroxy-4-(phosphonooxy)oxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-3,4-dihydroxyoxolan-2-yl]-3-carbamoyl-1lambda5-pyridin-1-ylium | C21H29N7O17P3 744.4129 | |
YMDB00518 | 5-Methyltetrahydropteroyltri-L-glutamic acid | (2S)-2-[(4S)-4-[(4S)-4-{[4-({[(6S)-2-amino-5-methyl-4-oxo-1,4,5,6,7,8-hexahydropteridin-6-yl]methyl}amino)phenyl]formamido}-4-carboxybutanamido]-4-carboxybutanamido]pentanedioic acid | C30H39N9O12 717.6838 | |
YMDB00862 | hydron 12408-02-5 | hydron | H 1.00794 | |
YMDB00890 | water 7732-18-5 | water | H2O 18.0153 | |
YMDB00917 | O-Succinyl-L-homoserine 1492-23-5 | (2S)-2-amino-4-[(3-carboxypropanoyl)oxy]butanoic acid | C8H13NO6 219.1919 | |
YMDB16154 | Selenocysteine | (2R)-2-amino-3-selanylpropanoic acid | C3H7NO2Se 168.05 | |
YMDB16175 | Selenomethionine | 2-amino-4-(methylselanyl)butanoic acid | C5H11NO2Se 196.11 | |
YMDB16177 | Se-Methylselenocysteine | (2R)-2-amino-3-(methylselanyl)propanoic acid | C4H9NO2Se 182.08 | |
YMDB16178 | Selenohomocysteine | 2-amino-4-selanylbutanoic acid | C4H9NO2Se 182.08 | |
YMDB16184 | Selenocystathionine | 2-amino-4-[(2-amino-2-carboxyethyl)selanyl]butanoic acid | C7H14N2O4Se 269.16 | |
YMDB16245 | Acetylhomoserine | 4-(acetyloxy)-2-aminobutanoic acid | C6H11NO4 161.1558 | |
YMDB16312 | methylselenol | methaneselenol | CH4Se 95.0 | |
YMDB16313 | Methylselenic acid | methaneseleninic acid | CH4O2Se 127.0 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P08536 | MET3 YJR010W | Sulfate adenylyltransferase | Enzyme | |
P53206 | YGR012W | Putative cysteine synthase | Enzyme | |
Q04533 | YML082W | Putative cystathionine gamma-synthase YML082W | Enzyme | |
P31373 | CYS3 YAL012W | Cystathionine gamma-lyase | Enzyme | |
Q12198 | YLL058W | Putative cystathionine gamma-synthase YLL058W | Enzyme | |
P47164 | STR2 YJR130C | Cystathionine gamma-synthase | Enzyme | |
P39954 | SAH1 YER043C | Adenosylhomocysteinase | Enzyme | |
P05694 | MET6 YER091C | 5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase | Enzyme | |
P53101 | STR3 YGL184C | Cystathionine beta-lyase | Enzyme | |
P43623 | IRC7 YFR055W | Putative cystathionine beta-lyase | Enzyme | |
P22438 | MSM1 YGR171C | Methionyl-tRNA synthetase, mitochondrial | Enzyme | |
P00958 | MES1 YGR264C | Methionyl-tRNA synthetase, cytoplasmic | Enzyme | |
P10659 | SAM1 YLR180W | S-adenosylmethionine synthase 1 | Enzyme | |
Q02196 | MET14 YKL001C | Adenylyl-sulfate kinase | Enzyme | |
P32582 | CYS4 YGR155W | Cystathionine beta-synthase | Enzyme | |
Q05902 | ECM38 YLR299W | Gamma-glutamyltransferase | Enzyme | |
P29509 | TRR1 YDR353W | Thioredoxin reductase 1 | Enzyme | |
P38816 | TRR2 YHR106W | Thioredoxin reductase 2, mitochondrial | Enzyme | |
P19358 | SAM2 YDR502C | S-adenosylmethionine synthase 2 | Enzyme |