You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Yeast Metabolome Database.
Glutathione metabolism
Source | ID | Pathway |
---|---|---|
PathWhiz | PW002395 | |
KEGG | 00480 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00016 | Glycine 56-40-6 | 2-aminoacetic acid | C2H5NO2 75.0666 | |
YMDB00046 | L-Cysteine 52-90-4 | (2R)-2-amino-3-sulfanylpropanoic acid | C3H7NO2S 121.158 | |
YMDB00057 | Oxidized glutathione 27025-41-8 | 2-amino-4-[(2-{[2-(4-amino-4-carboxybutanamido)-2-[(carboxymethyl)carbamoyl]ethyl]disulfanyl}-1-[(carboxymethyl)carbamoyl]ethyl)carbamoyl]butanoic acid | C20H32N6O12S2 612.631 | |
YMDB00107 | Pyroglutamic acid 98-79-3 | (2S)-5-oxopyrrolidine-2-carboxylic acid | C5H7NO3 129.114 | |
YMDB00109 | Adenosine triphosphate 56-65-5 | ({[({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)phosphonic acid | C10H16N5O13P3 507.181 | |
YMDB00132 | Putrescine 110-60-1 | butane-1,4-diamine | C4H12N2 88.1515 | |
YMDB00160 | Glutathione 70-18-8 | (2S)-2-amino-4-{[(1R)-1-[(carboxymethyl)carbamoyl]-2-sulfanylethyl]carbamoyl}butanoic acid | C10H17N3O6S 307.323 | |
YMDB00231 | Spermine 71-44-3 | (3-aminopropyl)({4-[(3-aminopropyl)amino]butyl})amine | C10H26N4 202.3402 | |
YMDB00232 | Spermidine 124-20-9 | (4-aminobutyl)(3-aminopropyl)amine | C7H19N3 145.2459 | |
YMDB00252 | Gamma-Glutamylcysteine 636-58-8 | (2S)-2-amino-4-{[(1R)-1-carboxy-2-sulfanylethyl]carbamoyl}butanoic acid | C8H14N2O5S 250.272 | |
YMDB00271 | L-Glutamic acid 56-86-0 | (2S)-2-aminopentanedioic acid | C5H9NO4 147.1293 | |
YMDB00312 | Acetyl-CoA 72-89-9 | {[(2R,3S,4R,5R)-2-({[({[(3R)-3-[(2-{[2-(acetylsulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]-3-hydroxy-2,2-dimethylpropoxy](hydroxy)phosphoryl}oxy)(hydroxy)phosphoryl]oxy}methyl)-5-(6-amino-9H-purin-9-yl)-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C23H38N7O17P3S 809.571 | |
YMDB00426 | NADPH 53-57-6 | {[(2R,3R,4R,5R)-2-(6-amino-9H-purin-9-yl)-5-[({[({[(2R,3S,4R,5R)-5-(3-carbamoyl-1,4-dihydropyridin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-4-hydroxyoxolan-3-yl]oxy}phosphonic acid | C21H30N7O17P3 745.4209 | |
YMDB00427 | NADP 53-59-8 | 1-[(2R,3R,4S,5R)-5-[({[({[(2R,3R,4R,5R)-5-(6-amino-9H-purin-9-yl)-3-hydroxy-4-(phosphonooxy)oxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy](hydroxy)phosphoryl}oxy)methyl]-3,4-dihydroxyoxolan-2-yl]-3-carbamoyl-1lambda5-pyridin-1-ylium | C21H29N7O17P3 744.4129 | |
YMDB00690 | L-cysteinylglycine 70-18-8 | 2-[(2R)-2-amino-3-sulfanylpropanamido]acetic acid | C5H10N2O3S 178.21 | |
YMDB00691 | L-gamma-Glutamyl-L-alanine 5875-41-2 | (2S)-2-amino-4-{[(1S)-1-carboxyethyl]carbamoyl}butanoic acid | C8H14N2O5 218.2072 | |
YMDB00693 | glutathione disulfide 27025-41-8 | C20H32N6O12S2 612.631 | ||
YMDB00862 | hydron 12408-02-5 | hydron | H 1.00794 | |
YMDB00890 | water 7732-18-5 | water | H2O 18.0153 | |
YMDB00907 | phosphate 14265-44-2 | phosphoric acid | O4P 94.9714 | |
YMDB00914 | ADP 58-64-0 | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]phosphonic acid | C10H15N5O10P2 427.2011 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P38143 | GPX2 YBR244W | Glutathione peroxidase 2 | Enzyme | |
Q08220 | GSH2 YOL049W | Glutathione synthetase | Enzyme | |
P53982 | IDP3 YNL009W | Isocitrate dehydrogenase [NADP] | Enzyme | |
P21954 | IDP1 YDL066W | Isocitrate dehydrogenase [NADP], mitochondrial | Enzyme | |
P41939 | IDP2 YLR174W | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | |
P32477 | GSH1 YJL101C | Glutamate--cysteine ligase | Enzyme | |
P41921 | GLR1 YPL091W | Glutathione reductase | Enzyme | |
P36014 | GPX1 YKL026C | Glutathione peroxidase 1 | Enzyme | |
P09938 | RNR2 YJL026W | Ribonucleoside-diphosphate reductase small chain 1 | Enzyme | |
P21524 | RNR1 YER070W | Ribonucleoside-diphosphate reductase large chain 1 | Enzyme | |
Q12455 | SPE4 YLR146C | Spermine synthase | Enzyme | |
Q12074 | SPE3 YPR069C | Spermidine synthase | Enzyme | |
P08432 | SPE1 YKL184W | Ornithine decarboxylase | Enzyme | |
Q05902 | ECM38 YLR299W | Gamma-glutamyltransferase | Enzyme | |
P36156 | ECM4 YKR076W | Glutathione S-transferase omega-like 2 | Enzyme | |
Q04806 | GTO3 YMR251W | Glutathione S-transferase omega-like 3 | Enzyme | |
Q12390 | GTT2 YLL060C | Glutathione S-transferase 2 | Enzyme | |
P48239 | GTO1 YGR154C | Glutathione S-transferase omega-like 1 | Enzyme | |
P40581 | HYR1 YIR037W | Peroxiredoxin HYR1 | Enzyme | |
P40582 | GTT1 YIR038C | Glutathione S-transferase 1 | Enzyme | |
P38720 | GND1 YHR183W | 6-phosphogluconate dehydrogenase, decarboxylating 1 | Enzyme | |
P53319 | GND2 YGR256W | 6-phosphogluconate dehydrogenase, decarboxylating 2 | Enzyme | |
P49723 | RNR4 YGR180C | Ribonucleoside-diphosphate reductase small chain 2 | Enzyme | |
P11412 | ZWF1 YNL241C | Glucose-6-phosphate 1-dehydrogenase | Enzyme | |
P21672 | RNR3 | Ribonucleoside-diphosphate reductase large chain 2 | Enzyme | |
P43616 | DUG1 | Cys-Gly metallodipeptidase DUG1 |