Alanine, aspartate and glutamate metabolism
| Source | ID | Pathway |
|---|---|---|
| KEGG | 00250 |
Pathway Metabolites
| YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
|---|---|---|---|---|
| YMDB00002 | L-Glutamine 56-85-9 | (2S)-2-amino-4-carbamoylbutanoic acid | C5H10N2O3 146.1445 | |
| YMDB00012 | Adenylsuccinic acid 19046-78-7 | 2-({9-[(2R,3R,4S,5R)-3,4-dihydroxy-5-[(phosphonooxy)methyl]oxolan-2-yl]-9H-purin-6-yl}amino)butanedioic acid | C14H18N5O11P 463.2934 | |
| YMDB00027 | Ureidosuccinic acid 13184-27-5 | (2S)-2-(carbamoylamino)butanedioic acid | C5H8N2O5 176.1274 | |
| YMDB00044 | Glucosamine 6-phosphate 3616-42-0 | {[(2R,3S,4R,5R,6S)-5-amino-3,4,6-trihydroxyoxan-2-yl]methoxy}phosphonic acid | C6H14NO8P 259.151 | |
| YMDB00052 | Argininosuccinic acid 2387-71-5 | (2S)-2-{N'-[(4S)-4-amino-4-carboxybutyl]carbamimidamido}butanedioic acid | C10H18N4O6 290.2731 | |
| YMDB00067 | 5-Phosphoribosylamine 14050-66-9 | {[(2R,3S,4R,5R)-5-amino-3,4-dihydroxyoxolan-2-yl]methoxy}phosphonic acid | C5H12NO7P 229.125 | |
| YMDB00082 | Carbamoylphosphate 590-55-6 | (carbamoyloxy)phosphonic acid | CH4NO5P 141.0199 | |
| YMDB00091 | Ammonia 7664-41-7 | ammonia | H3N 17.0305 | |
| YMDB00101 | Fumaric acid 110-17-8 | (2E)-but-2-enedioic acid | C4H4O4 116.0722 | |
| YMDB00153 | Oxoglutaric acid 328-50-7 | 2-oxopentanedioic acid | C5H6O5 146.0981 | |
| YMDB00154 | L-Alanine 56-41-7 | (2S)-2-aminopropanoic acid | C3H7NO2 89.0932 | |
| YMDB00175 | Pyruvic acid 127-17-3 | 2-oxopropanoic acid | C3H4O3 88.0621 | |
| YMDB00226 | L-Asparagine 70-47-3 | (2S)-2-amino-3-carbamoylpropanoic acid | C4H8N2O3 132.1179 | |
| YMDB00235 | Oxalacetic acid 328-42-7 | 2-oxobutanedioic acid | C4H4O5 132.0716 | |
| YMDB00236 | Succinic acid semialdehyde 692-29-5 | 4-oxobutanoic acid | C4H6O3 102.0886 | |
| YMDB00243 | 1-Pyrroline-5-carboxylic acid 2906-39-0 | 3,4-dihydro-2H-pyrrole-2-carboxylic acid | C5H7NO2 113.1146 | |
| YMDB00271 | L-Glutamic acid 56-86-0 | (2S)-2-aminopentanedioic acid | C5H9NO4 147.1293 | |
| YMDB00335 | gamma-Aminobutyric acid 56-12-2 | 4-aminobutanoic acid | C4H9NO2 103.1198 | |
| YMDB00338 | Succinic acid 110-15-6 | butanedioic acid | C4H6O4 118.088 | |
| YMDB00419 | 1-Pyrroline-5-carboxylate | C5H6NO2 112.1066 | ||
| YMDB00593 | (N(omega)-L-arginino)succinic acid 2387-71-5 | 2-{3-[(4S)-4-amino-4-carboxybutyl]carbamimidamido}butanedioic acid | C10H18N4O6 290.2731 | |
| YMDB00871 | N6-(1,2-Dicarboxyethyl)-AMP 19046-78-7 | (2S)-2-({9-[(2R,3R,4S,5R)-3,4-dihydroxy-5-[(phosphonooxy)methyl]oxolan-2-yl]-9H-purin-6-yl}amino)butanedioic acid | C14H18N5O11P 463.2934 | |
| YMDB00874 | 2-oxoglutaramic acid 18465-19-5 | C5H7NO4 145.1134 | ||
| YMDB00896 | L-Aspartic acid 56-84-8 | (2S)-2-aminobutanedioic acid | C4H7NO4 133.1027 | |
| YMDB00992 | succinate semialdehyde 692-29-5 | C4H6O3 102.0886 | ||
| YMDB01008 | N-Carbamoyl-L-aspartate 13184-27-5 | C5H6N2O5 174.1115 | ||
| YMDB01038 | fumarate(2-) 110-17-8 | C4H2O4 114.0563 | ||
| YMDB01053 | pyruvate 127-17-3 | C3H3O3 87.0541 |
Pathway Proteins
| Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
|---|---|---|---|---|
| A2P2R3 | YMR084W | Putative glucosamine--fructose-6-phosphate aminotransferase [isomerizing] | Enzyme | |
| P14742 | GFA1 YKL104C | Glucosamine--fructose-6-phosphate aminotransferase [isomerizing] | Enzyme | |
| P07258 | CPA1 YOR303W | Carbamoyl-phosphate synthase arginine-specific small chain | Enzyme | |
| P07259 | URA2 YJL130C | Protein URA1 | Enzyme | |
| P03965 | CPA2 YJR109C | Carbamoyl-phosphate synthase arginine-specific large chain | Enzyme | |
| P32288 | GLN1 YPR035W | Glutamine synthetase | Enzyme | |
| P49089 | ASN1 YPR145W | Asparagine synthetase [glutamine-hydrolyzing] 1 | Enzyme | |
| Q12680 | GLT1 YDL171C | Glutamate synthase [NADH] | Enzyme | |
| P49090 | ASN2 YGR124W | Asparagine synthetase [glutamine-hydrolyzing] 2 | Enzyme | |
| P04046 | ADE4 YMR300C | Amidophosphoribosyltransferase | Enzyme | |
| P80210 | ADE12 YNL220W | Adenylosuccinate synthetase | Enzyme | |
| Q05911 | ADE13 YLR359W | Adenylosuccinate lyase | Enzyme | |
| P43567 | AGX1 YFL030W | Alanine--glyoxylate aminotransferase 1 | Enzyme | |
| P22768 | ARG1 YOL058W | Argininosuccinate synthase | Enzyme | |
| P04076 | ARG4 YHR018C | Argininosuccinate lyase | Enzyme | |
| P33327 | GDH2 YDL215C | NAD-specific glutamate dehydrogenase | Enzyme | |
| P11163 | ASP3-1 YLR155C | L-asparaginase 2 | Enzyme | |
| P39708 | GDH3 YAL062W | NADP-specific glutamate dehydrogenase 2 | Enzyme | |
| P38986 | ASP1 YDR321W | L-asparaginase 1 | Enzyme | |
| P07262 | GDH1 YOR375C | NADP-specific glutamate dehydrogenase 1 | Enzyme | |
| P07275 | PUT2 YHR037W | Delta-1-pyrroline-5-carboxylate dehydrogenase, mitochondrial | Enzyme | |
| Q01802 | AAT1 YKL106W | Aspartate aminotransferase, mitochondrial | Enzyme | |
| P23542 | AAT2 YLR027C | Aspartate aminotransferase, cytoplasmic | Enzyme | |
| P52892 | ALT2 YDR111C | Probable alanine aminotransferase | Enzyme | |
| P17649 | UGA1 YGR019W | 4-aminobutyrate aminotransferase | Enzyme | |
| P52893 | ALT1 YLR089C | Probable alanine aminotransferase, mitochondrial | Enzyme | |
| P38067 | UGA2 YBR006W | Succinate-semialdehyde dehydrogenase [NADP+] | Enzyme | |
| Q04792 | GAD1 YMR250W | Glutamate decarboxylase | Enzyme |