You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Yeast Metabolome Database.
Galactose metabolism
Source | ID | Pathway |
---|---|---|
KEGG | 00052 |
Pathway Metabolites
YMDB ID | Name CAS Number | IUPAC Name | Formula Weight | Structure |
---|---|---|---|---|
YMDB00004 | Galactose 1-phosphate 2255-14-3 | {[(2R,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB00072 | D-Galactose 59-23-4 | (2S,3R,4S,5R,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | |
YMDB00115 | D-Glyceraldehyde 3-phosphate 142-10-9 | (2-hydroxy-3-oxopropoxy)phosphonic acid | C3H7O6P 170.0578 | |
YMDB00173 | Myoinositol 87-89-8 | (1R,2R,3r,4S,5S,6s)-cyclohexane-1,2,3,4,5,6-hexol | C6H12O6 180.1559 | |
YMDB00212 | Uridine diphosphate glucose 133-89-1 | [({[(2R,3S,4R,5R)-5-(2,4-dioxo-1,2,3,4-tetrahydropyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]({[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy})phosphinic acid | C15H24N2O17P2 566.3018 | |
YMDB00273 | Alpha-D-Glucose 492-62-6 | (2S,3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | |
YMDB00283 | Glycerol 56-81-5 | propane-1,2,3-triol | C3H8O3 92.0938 | |
YMDB00286 | D-Glucose 50-99-7 | (3R,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | |
YMDB00288 | Glucose 1-phosphate 59-56-3 | {[(3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB00322 | Dihydroxyacetone phosphate 57-04-5 | (3-hydroxy-2-oxopropoxy)phosphonic acid | C3H7O6P 170.0578 | |
YMDB00415 | UDP-D-glucose 133-89-1 | [({[(2R,3S,4R,5R)-5-(2,4-dioxo-1,2,3,4-tetrahydropyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]({[(3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy})phosphinic acid | C15H24N2O17P2 566.3018 | |
YMDB00656 | D-glucitol 50-70-4 | (2R,3R,4R,5S)-hexane-1,2,3,4,5,6-hexol | C6H14O6 182.1718 | |
YMDB00657 | D-Fructose 57-48-7 | (3S,4R,5R)-1,3,4,5,6-pentahydroxyhexan-2-one | C6H12O6 180.1559 | |
YMDB00692 | UDP-D-galactose 2956-16-3 | [({[(2R,3S,4R,5R)-5-(2,4-dioxo-1,2,3,4-tetrahydropyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]({[(3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy})phosphinic acid | C15H24N2O17P2 566.3018 | |
YMDB00789 | Galactose 2956-16-3 | (2R,3S,4S,5R)-2,3,4,5,6-pentahydroxyhexanal | C6H12O6 180.1559 | |
YMDB00797 | udp-galactose 2956-16-3 | [({[(2R,3S,4R,5S)-5-(2,6-dioxo-1,2,3,6-tetrahydropyrimidin-4-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy]({[(2S,3R,4S,5R,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy})phosphinic acid | C15H24N2O17P2 566.3018 | |
YMDB00894 | D-Mannose 3458-28-4 | (3S,4S,5S,6R)-6-(hydroxymethyl)oxane-2,3,4,5-tetrol | C6H12O6 180.1559 | |
YMDB00895 | Melibiose 585-99-9 | (2S,3R,4S,5R,6R)-6-({[(2S,3S,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}methyl)oxane-2,3,4,5-tetrol | C12H22O11 342.2965 | |
YMDB00906 | Sucrose 57-50-1 | (2R,3R,4S,5S,6R)-2-{[(2S,3S,4S,5R)-3,4-dihydroxy-2,5-bis(hydroxymethyl)oxolan-2-yl]oxy}-6-(hydroxymethyl)oxane-3,4,5-triol | C12H22O11 342.2965 | |
YMDB00947 | Glucose 6-phosphate 56-73-5 | {[(2R,3S,4S,5R)-3,4,5,6-tetrahydroxyoxan-2-yl]methoxy}phosphonic acid | C6H13O9P 260.1358 | |
YMDB00970 | alpha-D-glucose 1-phosphate 59-56-3 | {[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy}phosphonic acid | C6H13O9P 260.1358 |
Pathway Proteins
Uniprot ID | Gene Name Locus | Name | Type | Metabolites |
---|---|---|---|---|
P04385 | GAL1 YBR020W | Galactokinase | Enzyme | |
P08431 | GAL7 YBR018C | Galactose-1-phosphate uridylyltransferase | Enzyme | |
P37012 | PGM2 YMR105C | Phosphoglucomutase-2 | Enzyme | |
P33401 | PGM1 YKL127W | Phosphoglucomutase-1 | Enzyme | |
P04807 | HXK2 YGL253W | Hexokinase-2 | Enzyme | |
Q06204 | YLR446W | Putative hexokinase YLR446W | Enzyme | |
P04806 | HXK1 YFR053C | Hexokinase-1 | Enzyme | |
P16861 | PFK1 YGR240C | 6-phosphofructokinase subunit alpha | Enzyme | |
P16862 | PFK2 YMR205C | 6-phosphofructokinase subunit beta | Enzyme | |
Q04409 | EMI2 YDR516C | Putative glucokinase-2 | Enzyme | |
P17709 | GLK1 YCL040W | Glucokinase-1 | Enzyme | |
P38715 | GRE3 YHR104W | NADPH-dependent aldose reductase GRE3 | Enzyme | |
P38709 | YHL012W | Probable UTP--glucose-1-phosphate uridylyltransferase | Enzyme | |
P32861 | UGP1 YKL035W | UTP--glucose-1-phosphate uridylyltransferase | Enzyme | |
Q03262 | YMR278W | Phosphoglucomutase YMR278W | Enzyme | |
P38158 | MAL32 YBR299W | Alpha-glucosidase MAL32 | Enzyme | |
P53341 | MAL12 YGR292W | Alpha-glucosidase MAL12 | Enzyme | |
P40439 | YIL172C | Probable alpha-glucosidase YIL172C/YJL221C | Enzyme | |
P07265 | MAL62 MAL62 | Alpha-glucosidase MAL62 | Enzyme | |
P10594 | SUC1 SUC1 | Invertase 1 | Enzyme | |
P10595 | SUC3 SUC3 | Invertase 3 | Enzyme | |
P10596 | SUC4 SUC4 | Invertase 4 | Enzyme | |
P10597 | SUC5 SUC5 | Invertase 5 | Enzyme | |
P00724 | SUC2 YIL162W | Invertase 2 | Enzyme | |
P07635 | SUC7 SUC7 | Invertase 7 | Enzyme |