LC-MS/MS Spectrum - LC-ESI-QFT , negative (YMDB16079)
Spectrum Details
| YMDB ID: | YMDB16079 |
|---|---|
| Compound name: | Salicylaldehyde |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , negative |
| Splash Key: | splash10-00di-0900000000-be0f193ffc0b577e05b8 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | LC-ESI-QFT |
|---|---|
| Ionization Mode: | negative |
Documentation
| Document Description | Download |
|---|---|
| List of m/z values for the spectrum | Download file |
| List of m/z values for the spectrum | Download file |
| mzML formatted file | Download file |
References
Not Available