You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Yeast Metabolome Database.
Identification |
---|
YMDB ID | YMDB01162 |
---|
Name | PA(16:0/16:1(9Z)) |
---|
Species | Saccharomyces cerevisiae |
---|
Strain | Brewer's yeast |
---|
Description | PA(16:0/16:1(9Z)) is a phosphatidic acid. It is a glycerophospholipid in which a phosphate moiety occupies a glycerol substitution site. As is the case with diacylglycerols, phosphatidic acids can have many different combinations of fatty acids of varying lengths and saturation attached at the C-1 and C-2 positions. Fatty acids containing 16, 18 and 20 carbons are the most common. PA(16:0/16:1(9Z)), in particular, consists of one hexadecanoyl chain to the C-1 atom, and one 9Z-hexadecenoyl to the C-2 atom. The oleic acid moiety is derived from vegetable oils, especially olive and canola oil, while the oleic acid moiety is derived from vegetable oils, especially olive and canola oil. Phosphatidic acids are quite rare but are extremely important as intermediates in the biosynthesis of triacylglycerols and phospholipids. |
---|
Structure | |
---|
Synonyms | - 1-hexadecanoyl-2-(9Z-hexadecenoyl)-sn-phosphatidic acid
- 1-palmitoyl-2-palmitoleoyl-sn-glycero-3-phosphate
- PA(16:0/16:1)
- PA(16:0/16:1n7)
- PA(16:0/16:1w7)
- PA(32:1)
- Phosphatidic Acid(16:0/16:1)
- Phosphatidic Acid(16:0/16:1n7)
- Phosphatidic Acid(16:0/16:1w7)
- Phosphatidic Acid(32:1)
|
---|
CAS number | Not Available |
---|
Weight | Average: Not Available Monoisotopic: Not Available |
---|
InChI Key | Not Available |
---|
InChI | Not Available |
---|
IUPAC Name | [(2R)-2-[(9Z)-hexadec-9-enoyloxy]-3-(hexadecanoyloxy)propoxy]phosphonic acid |
---|
Traditional IUPAC Name | (2R)-2-[(9Z)-hexadec-9-enoyloxy]-3-(hexadecanoyloxy)propoxyphosphonic acid |
---|
Chemical Formula | Not Available |
---|
SMILES | Not Available |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as 1,2-diacylglycerol-3-phosphates. These are glycerol-3-phosphates in which the glycerol moiety is bonded to two aliphatic chains through ester linkages. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerophospholipids |
---|
Sub Class | Glycerophosphates |
---|
Direct Parent | 1,2-diacylglycerol-3-phosphates |
---|
Alternative Parents | |
---|
Substituents | - 1,2-diacylglycerol-3-phosphate
- Fatty acid ester
- Monoalkyl phosphate
- Dicarboxylic acid or derivatives
- Fatty acyl
- Alkyl phosphate
- Phosphoric acid ester
- Organic phosphoric acid derivative
- Carboxylic acid ester
- Carboxylic acid derivative
- Hydrocarbon derivative
- Organic oxide
- Organic oxygen compound
- Carbonyl group
- Organooxygen compound
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Physical Properties |
---|
State | Solid |
---|
Charge | 0 |
---|
Melting point | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Water Solubility | Not Available | PhysProp | LogP | Not Available | PhysProp |
|
---|
Predicted Properties | |
---|
Biological Properties |
---|
Cellular Locations | - Cytoplasm
- Endoplasmic reticulum
- Mitochondrion membrane
|
---|
Organoleptic Properties | Not Available |
---|
SMPDB Pathways | Cardiolipin Biosynthesis CL(10:0/10:0/14:1(11Z)/28:1(11Z)) | PW003519 | | Cardiolipin Biosynthesis CL(10:0/10:0/14:1(11Z)/28:1(9Z)) | PW003520 | | Cardiolipin Biosynthesis CL(10:0/10:0/14:1(11Z)/30:0) | PW003521 | | Cardiolipin Biosynthesis CL(10:0/10:0/14:1(9Z)/26:0) | PW003522 | | Cardiolipin Biosynthesis CL(10:0/10:0/14:1(9Z)/26:1(11Z)) | PW003523 | |
|
---|
KEGG Pathways | Not Available |
---|
SMPDB Reactions | Not Available |
---|
KEGG Reactions | Not Available |
---|
Concentrations |
---|
Intracellular Concentrations | Intracellular Concentration | Substrate | Growth Conditions | Strain | Citation |
---|
753250 ± 26575 umol/L | SD media with 2% raffinose | 24 oC | BY4741 | PMID: 19174513 | 791750 ± 60150 umol/L | SD media with 2% raffinose | 37 oC | BY4741 | PMID: 19174513 | Conversion Details Here |
|
---|
Extracellular Concentrations | Not Available |
---|
Spectra |
---|
Spectra | Spectrum Type | Description | Splash Key | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - 10V, Positive | splash10-000i-0000900000-98a566cea523f22f1f18 | JSpectraViewer |
|
---|
References |
---|
References: | - Ejsing, C. S., Sampaio, J. L., Surendranath, V., Duchoslav, E., Ekroos, K., Klemm, R. W., Simons, K., Shevchenko, A. (2009). "Global analysis of the yeast lipidome by quantitative shotgun mass spectrometry." Proc Natl Acad Sci U S A 106:2136-2141.19174513
|
---|
Synthesis Reference: | Not Available |
---|
External Links: | Resource | Link |
---|
CHEBI ID | Not Available | HMDB ID | Not Available | Pubchem Compound ID | 52929501 | Kegg ID | Not Available | ChemSpider ID | Not Available | FOODB ID | Not Available | Wikipedia ID | Not Available | BioCyc ID | Not Available |
|
---|