You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Yeast Metabolome Database.
Identification |
---|
YMDB ID | YMDB01099 |
---|
Name | (2S,3S,4R)-2-aminoicosane-1,3,4-triol |
---|
Species | Saccharomyces cerevisiae |
---|
Strain | Baker's yeast |
---|
Description | (2S,3S,4R)-2-aminoicosane-1,3,4-triol belongs to the class of organic compounds known as 1,3-aminoalcohols. These are organic compounds containing an alkyl chain with an amine group bound to the C1 atom and an alcohol group bound to the C3 atom (2S,3S,4R)-2-aminoicosane-1,3,4-triol is a very strong basic compound (based on its pKa) (2S,3S,4R)-2-aminoicosane-1,3,4-triol may be a unique S. cerevisiae (yeast) metabolite. |
---|
Structure | |
---|
Synonyms | - (+)-D-ribo-Phytosphingosine
- [2S-(2R*,3R*,4S*)]-2-amino-1,3,4-Octadecanetriol
- 4-D-hydroxy-Sphinganine
- 4-D-Hydroxysphinganine
- 4D-Hydroxysphinganine
- C18-Phytosphingosine
- D-ribo-1,3,4-Trihydroxy-2-aminooctadecane
- D-ribo-2-amino-1,3,4-Octadecanetriol
- Phytosphingosine
- (2S,3S,4R)-2-Aminoeicosane-1,3,4-triol
|
---|
CAS number | Not Available |
---|
Weight | Average: 345.5603 Monoisotopic: 345.324294247 |
---|
InChI Key | UQAUXYMLKGFKBX-ZCNNSNEGSA-N |
---|
InChI | InChI=1S/C20H43NO3/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-19(23)20(24)18(21)17-22/h18-20,22-24H,2-17,21H2,1H3/t18-,19+,20-/m0/s1 |
---|
IUPAC Name | (2S,3S,4R)-2-aminoicosane-1,3,4-triol |
---|
Traditional IUPAC Name | (2S,3S,4R)-2-aminoicosane-1,3,4-triol |
---|
Chemical Formula | C20H43NO3 |
---|
SMILES | [H][C@](N)(CO)[C@]([H])(O)[C@H](O)CCCCCCCCCCCCCCCC |
---|
Chemical Taxonomy |
---|
Description | belongs to the class of organic compounds known as 1,3-aminoalcohols. These are organic compounds containing an alkyl chain with an amine group bound to the C1 atom and an alcohol group bound to the C3 atom. |
---|
Kingdom | Organic compounds |
---|
Super Class | Organic nitrogen compounds |
---|
Class | Organonitrogen compounds |
---|
Sub Class | Amines |
---|
Direct Parent | 1,3-aminoalcohols |
---|
Alternative Parents | |
---|
Substituents | - 1,3-aminoalcohol
- Secondary alcohol
- 1,2-aminoalcohol
- Polyol
- Organic oxygen compound
- Organopnictogen compound
- Hydrocarbon derivative
- Primary amine
- Primary alcohol
- Organooxygen compound
- Primary aliphatic amine
- Alcohol
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Physical Properties |
---|
State | Not Available |
---|
Charge | 0 |
---|
Melting point | Not Available |
---|
Experimental Properties | Property | Value | Reference |
---|
Water Solubility | Not Available | PhysProp | LogP | Not Available | PhysProp |
|
---|
Predicted Properties | |
---|
Biological Properties |
---|
Cellular Locations | Not Available |
---|
Organoleptic Properties | Not Available |
---|
SMPDB Pathways | Biosynthesis of unsaturated fatty acids | PW002403 | | Biosynthesis of unsaturated fatty acids (docosanoyl) | PW002408 | | Biosynthesis of unsaturated fatty acids (icosanoyl) | PW002434 | | Biosynthesis of unsaturated fatty acids (stearoyl) | PW002435 | | Biosynthesis of unsaturated fatty acids (tetracosanoyl-CoA) | PW002404 | |
|
---|
KEGG Pathways | Biosynthesis of unsaturated fatty acids | ec01040 | | Sphingolipid metabolism | ec00600 | |
|
---|
SMPDB Reactions | Not Available |
---|
KEGG Reactions | Not Available |
---|
Concentrations |
---|
Intracellular Concentrations | Not Available |
---|
Extracellular Concentrations | Not Available |
---|
Spectra |
---|
Spectra | |
---|
References |
---|
References: | - Ejsing, C. S., Sampaio, J. L., Surendranath, V., Duchoslav, E., Ekroos, K., Klemm, R. W., Simons, K., Shevchenko, A. (2009). "Global analysis of the yeast lipidome by quantitative shotgun mass spectrometry." Proc Natl Acad Sci U S A 106:2136-2141.19174513
|
---|
Synthesis Reference: | Not Available |
---|
External Links: | Resource | Link |
---|
CHEBI ID | 64910 | HMDB ID | Not Available | Pubchem Compound ID | 12302752 | Kegg ID | Not Available | ChemSpider ID | 23253706 | FOODB ID | Not Available | Wikipedia ID | Not Available | BioCyc ID | Not Available |
|
---|