You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Yeast Metabolome Database.
Carbamoylphosphate (YMDB00082)
Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YMDB ID | YMDB00082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Carbamoylphosphate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Saccharomyces cerevisiae | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strain | Baker's yeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Carbamoyl phosphate, also known as carbamoyl-p or phosphate, carbamyl, belongs to the class of organic compounds known as organic phosphoric acids and derivatives. These are organic compounds containing phosphoric acid or a derivative thereof. Carbamoyl phosphate is a moderately acidic compound (based on its pKa). Carbamoyl phosphate exists in all living species, ranging from bacteria to humans. Carbamoyl phosphate is a potentially toxic compound. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number | 590-55-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Average: 141.0199 Monoisotopic: 140.982708755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | FFQKYPRQEYGKAF-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InChI | InChI=1S/CH4NO5P/c2-1(3)7-8(4,5)6/h(H2,2,3)(H2,4,5,6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | (carbamoyloxy)phosphonic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional IUPAC Name | carbamoyl-phosphate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | CH4NO5P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | [H]OP(=O)(O[H])OC(=O)N([H])[H] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | belongs to the class of organic compounds known as organic phosphoric acids and derivatives. These are organic compounds containing phosphoric acid or a derivative thereof. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kingdom | Organic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Super Class | Organic acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Organic phosphoric acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Class | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Parent | Organic phosphoric acids and derivatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substituents |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Framework | Aliphatic acyclic compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Descriptors |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charge | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Locations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organoleptic Properties | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Pathways |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Pathways |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMPDB Reactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Reactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intracellular Concentrations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extracellular Concentrations | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synthesis Reference: | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links: |
|
Enzymes
- General function:
- Involved in catalytic activity
- Specific function:
- 2 ATP + L-glutamine + HCO(3)(-) + H(2)O = 2 ADP + phosphate + L-glutamate + carbamoyl phosphate
- Gene Name:
- CPA1
- Uniprot ID:
- P07258
- Molecular weight:
- 45361.19922
Reactions
2 ATP + L-glutamine + HCO(3)(-) + H(2)O → 2 ADP + phosphate + L-glutamate + carbamoyl phosphate. |
- General function:
- Involved in carboxyl- or carbamoyltransferase activity
- Specific function:
- This protein is a "fusion" protein encoding three enzymatic activities of the pyrimidine pathway (GATase, CPSase, and ATCase)
- Gene Name:
- URA2
- Uniprot ID:
- P07259
- Molecular weight:
- 245124.0
Reactions
2 ATP + L-glutamine + HCO(3)(-) + H(2)O → 2 ADP + phosphate + L-glutamate + carbamoyl phosphate. |
Carbamoyl phosphate + L-aspartate → phosphate + N-carbamoyl-L-aspartate. |
- General function:
- Involved in ATP binding
- Specific function:
- 2 ATP + L-glutamine + HCO(3)(-) + H(2)O = 2 ADP + phosphate + L-glutamate + carbamoyl phosphate
- Gene Name:
- CPA2
- Uniprot ID:
- P03965
- Molecular weight:
- 123914.0
Reactions
2 ATP + L-glutamine + HCO(3)(-) + H(2)O → 2 ADP + phosphate + L-glutamate + carbamoyl phosphate. |
- General function:
- Involved in carboxyl- or carbamoyltransferase activity
- Specific function:
- Carbamoyl phosphate + L-ornithine = phosphate + L-citrulline
- Gene Name:
- ARG3
- Uniprot ID:
- P05150
- Molecular weight:
- 37844.80078
Reactions
Carbamoyl phosphate + L-ornithine → phosphate + L-citrulline. |